DarkEmulator2 vs GokuNEmu
- Pairwise comparison of total matter \(P_\mathrm{tot}(k)\). Each entry compares the row emulator with the column emulator.
| row / column | DE2 | EE2 | BaccoEmu | MTU IV | Aemulus \(\nu\) | GokuNEmu | Aletheia | CSST Emulator |
|---|---|---|---|---|---|---|---|---|
| EE2 | DE2 vs EE2 | - | - | - | - | - | - | - |
| BaccoEmu | DE2 vs BaccoEmu | EE2 vs BaccoEmu | - | - | - | - | - | - |
| MTU IV | DE2 vs MTU IV | EE2 vs MTU IV | BaccoEmu vs MTU IV | - | - | - | - | - |
| Aemulus \(\nu\) | DE2 vs Aemulus \(\nu\) | EE2 vs Aemulus \(\nu\) | BaccoEmu vs Aemulus \(\nu\) | MTU IV vs Aemulus \(\nu\) | - | - | - | - |
| GokuNEmu | DE2 vs GokuNEmu | EE2 vs GokuNEmu | BaccoEmu vs GokuNEmu | MTU IV vs GokuNEmu | Aemulus \(\nu\) vs GokuNEmu | - | - | - |
| Aletheia | DE2 vs Aletheia | EE2 vs Aletheia | BaccoEmu vs Aletheia | MTU IV vs Aletheia | Aemulus \(\nu\) vs Aletheia | GokuNEmu vs Aletheia | - | - |
| CSST Emulator | DE2 vs CSST Emulator | EE2 vs CSST Emulator | BaccoEmu vs CSST Emulator | MTU IV vs CSST Emulator | Aemulus \(\nu\) vs CSST Emulator | GokuNEmu vs CSST Emulator | Aletheia vs CSST Emulator | - |





